Compare Blå lagunen, Munsön and Ågestabadet
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Blå lagunen, Munsön | Ågestabadet |
|---|---|---|
| Sea by month | – | |
| Country | Sweden Stockholm | Sweden Stockholm |
| Sea now (Nov) | inland | 7.1 °C |
| Warmest sea | – | 17.1 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 4 °C | 4 °C |
| Rain (Nov) | 61 mm | 61 mm |
| Rain per year | 670 mm | 670 mm |
| Best months | July | July |
| Index (Nov) | 3.6/10 | 2.7/10 |
| Length | 155 m | 41 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BMA · 18.2 km | BMA · 16.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blå lagunen, Munsön | 3.7 | 3.8 | 3.9 | 4.0 | 3.9 | 5.0 | 7.0 | 6.3 | 3.8 | 3.6 | 3.6 | 3.6 |
| Ågestabadet | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 3.7 | 5.6 | 5.3 | 2.8 | 2.7 | 2.7 | 2.7 |