Compare Blå lagunen, Munsön and Fågelöuddebadet
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Blå lagunen, Munsön | Fågelöuddebadet |
|---|---|---|
| Sea by month | – | |
| Country | Sweden Stockholm | Sweden Stockholm |
| Sea now (Nov) | inland | 7.1 °C |
| Warmest sea | – | 17.1 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 4 °C | 5 °C |
| Rain (Nov) | 61 mm | 62 mm |
| Rain per year | 670 mm | 630 mm |
| Best months | July | – |
| Index (Nov) | 3.6/10 | 2.5/10 |
| Length | 155 m | 142 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BMA · 18.2 km | BMA · 16.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blå lagunen, Munsön | 3.7 | 3.8 | 3.9 | 4.0 | 3.9 | 5.0 | 7.0 | 6.3 | 3.8 | 3.6 | 3.6 | 3.6 |
| Fågelöuddebadet | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 2.8 | 4.7 | 4.7 | 2.8 | 2.6 | 2.5 | 2.5 |