Compare Laholm Bay Beach and West beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Laholm Bay Beach | West beach |
|---|---|---|
| Sea by month | ||
| Country | Sweden Halland | Sweden Halland |
| Sea now (Nov) | 7.8 °C | 7.8 °C |
| Warmest sea | 18.5 °C August | 18.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 5 °C | 5 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 1,040 mm | 1,040 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 20.0 km | 1.4 km |
| Surface | – | Sand |
| Places to eat (1 km) | 3 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HAD · 19.7 km | HAD · 3.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laholm Bay Beach | 2.4 | 2.6 | 2.8 | 2.9 | 2.8 | 3.4 | 5.1 | 4.8 | 2.8 | 2.4 | 2.4 | 2.3 |
| West beach | 2.4 | 2.6 | 2.8 | 2.9 | 2.8 | 3.4 | 5.1 | 4.8 | 2.8 | 2.4 | 2.4 | 2.3 |