Compare 大安海水浴場 and 崎頂海水浴場
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 大安海水浴場 | 崎頂海水浴場 |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taiwan |
| Sea now (Nov) | 23.7 °C | 23.5 °C |
| Warmest sea | 28.5 °C August | 28.4 °C July |
| Months with sea ≥ 21 °C | 9 | 8 |
| Day high (Nov) | 24 °C | 22 °C |
| Rain (Nov) | 62 mm | 107 mm |
| Rain per year | 1,680 mm | 1,910 mm |
| Best months | April, July and October–November | April–May, July and October |
| Index (Nov) | 7.8/10 | 6.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 3 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RMQ · 13.7 km | TPE · 54.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 大安海水浴場 | 4.1 | 4.6 | 5.9 | 7.8 | 7.4 | 7.0 | 7.8 | 7.3 | 7.7 | 8.3 | 7.8 | 5.5 |
| 崎頂海水浴場 | 3.3 | 3.7 | 5.1 | 7.7 | 7.4 | 7.2 | 8.0 | 7.3 | 7.2 | 8.0 | 6.9 | 4.5 |