Compare Fulong Beach and Yanliao Beach Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Fulong Beach | Yanliao Beach Park |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taipei | Taiwan Taipei |
| Sea now (Nov) | 24.0 °C | 24.0 °C |
| Warmest sea | 28.2 °C August | 28.2 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 97 mm | 97 mm |
| Rain per year | 1,540 mm | 1,540 mm |
| Best months | July–August and October | July–August and October |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | 189 m | 3.0 km |
| Surface | – | – |
| Places to eat (1 km) | 45 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TSA · 39.9 km | TSA · 37.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulong Beach | 4.8 | 5.4 | 5.9 | 7.1 | 7.4 | 7.3 | 8.1 | 7.6 | 7.3 | 7.8 | 7.2 | 5.8 |
| Yanliao Beach Park | 4.8 | 5.4 | 5.9 | 7.1 | 7.4 | 7.3 | 8.1 | 7.6 | 7.3 | 7.8 | 7.2 | 5.8 |