Compare 南寮海水浴場 and 八里海水浴場
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 南寮海水浴場 | 八里海水浴場 |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taipei |
| Sea now (Nov) | 23.5 °C | 23.3 °C |
| Warmest sea | 28.4 °C July | 28.6 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 107 mm | 102 mm |
| Rain per year | 1,910 mm | 1,840 mm |
| Best months | April–May, July and October | May–August and October |
| Index (Nov) | 6.9/10 | 6.8/10 |
| Length | 447 m | – |
| Surface | – | – |
| Places to eat (1 km) | 20 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TPE · 41.3 km | TPE · 16.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 南寮海水浴場 | 3.3 | 3.7 | 5.1 | 7.7 | 7.4 | 7.2 | 8.0 | 7.3 | 7.2 | 8.0 | 6.9 | 4.5 |
| 八里海水浴場 | 3.5 | 3.6 | 4.5 | 6.7 | 7.3 | 7.2 | 7.8 | 7.2 | 7.0 | 7.8 | 6.8 | 4.7 |