Compare 南灣遊憩區 and Manzhou Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 南灣遊憩區 | Manzhou Beach |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taiwan |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 29.2 °C July | 29.2 °C July |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 78 mm | 78 mm |
| Rain per year | 1,820 mm | 1,820 mm |
| Best months | March–April | March–April |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 651 m | 361 m |
| Surface | – | – |
| Places to eat (1 km) | 28 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KYD · 79.9 km | KYD · 72.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 南灣遊憩區 | 7.2 | 7.7 | 8.2 | 8.5 | 7.6 | 6.9 | 7.0 | 6.9 | 6.9 | 7.7 | 7.8 | 7.2 |
| Manzhou Beach | 7.2 | 7.7 | 8.2 | 8.5 | 7.6 | 6.9 | 7.0 | 6.9 | 6.9 | 7.7 | 7.8 | 7.2 |