Compare New Moon Beach and Shalun Seaside Resort
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | New Moon Beach | Shalun Seaside Resort |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taipei |
| Sea now (Nov) | 23.5 °C | 23.3 °C |
| Warmest sea | 28.4 °C July | 28.6 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 107 mm | 102 mm |
| Rain per year | 1,910 mm | 1,840 mm |
| Best months | April–May, July and October | May–August and October |
| Index (Nov) | 6.9/10 | 6.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 21 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TPE · 37.5 km | TSA · 19.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Moon Beach | 3.3 | 3.7 | 5.1 | 7.7 | 7.4 | 7.2 | 8.0 | 7.3 | 7.2 | 8.0 | 6.9 | 4.5 |
| Shalun Seaside Resort | 3.5 | 3.6 | 4.5 | 6.7 | 7.3 | 7.2 | 7.8 | 7.2 | 7.0 | 7.8 | 6.8 | 4.7 |