Compare 通霄海水浴場 and 南寮海水浴場
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 通霄海水浴場 | 南寮海水浴場 |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taiwan |
| Sea now (Nov) | 23.7 °C | 23.5 °C |
| Warmest sea | 28.5 °C August | 28.4 °C July |
| Months with sea ≥ 21 °C | 9 | 8 |
| Day high (Nov) | 18 °C | 22 °C |
| Rain (Nov) | 139 mm | 107 mm |
| Rain per year | 2,210 mm | 1,910 mm |
| Best months | July | April–May, July and October |
| Index (Nov) | 5.2/10 | 6.9/10 |
| Length | – | 447 m |
| Surface | – | – |
| Places to eat (1 km) | 9 | 20 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RMQ · 26.3 km | TPE · 41.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 通霄海水浴場 | 3.7 | 3.7 | 4.5 | 6.5 | 6.6 | 7.1 | 7.9 | 7.3 | 6.8 | 6.3 | 5.2 | 4.3 |
| 南寮海水浴場 | 3.3 | 3.7 | 5.1 | 7.7 | 7.4 | 7.2 | 8.0 | 7.3 | 7.2 | 8.0 | 6.9 | 4.5 |