Compare Zhuwei Beach and New Moon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Zhuwei Beach | New Moon Beach |
|---|---|---|
| Sea by month | ||
| Country | Taiwan Taiwan | Taiwan Taiwan |
| Sea now (Nov) | 23.4 °C | 23.5 °C |
| Warmest sea | 28.5 °C July | 28.4 °C July |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 22 °C |
| Rain (Nov) | 104 mm | 107 mm |
| Rain per year | 1,860 mm | 1,910 mm |
| Best months | July and October | April–May, July and October |
| Index (Nov) | 6.6/10 | 6.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 43 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TPE · 4.1 km | TPE · 37.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhuwei Beach | 2.9 | 2.8 | 4.0 | 6.6 | 7.2 | 7.1 | 7.9 | 7.2 | 7.0 | 7.8 | 6.6 | 4.4 |
| New Moon Beach | 3.3 | 3.7 | 5.1 | 7.7 | 7.4 | 7.2 | 8.0 | 7.3 | 7.2 | 8.0 | 6.9 | 4.5 |