Compare Banana beach and Laem Sing
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Banana beach | Laem Sing |
|---|---|---|
| Sea by month | ||
| Country | Thailand Phuket | Thailand Phuket |
| Sea now (Nov) | 28.8 °C | 28.7 °C |
| Warmest sea | 29.9 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 251 mm | 232 mm |
| Rain per year | 2,480 mm | 2,380 mm |
| Best months | February | February |
| Index (Nov) | 7.2/10 | 7.3/10 |
| Length | 204 m | 336 m |
| Surface | Sand | – |
| Places to eat (1 km) | 6 | 48 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKT · 9.1 km | HKT · 16.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana beach | 8.6 | 9.3 | 8.5 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 |
| Laem Sing | 8.7 | 9.3 | 8.6 | 8.2 | 7.2 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 7.3 | 8.2 |