Compare Bang Hoi Beach and Samila Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bang Hoi Beach | Samila Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Songkhla | Thailand Songkhla |
| Sea now (Nov) | 28.7 °C | 28.8 °C |
| Warmest sea | 30.5 °C May | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 384 mm | 384 mm |
| Rain per year | 2,130 mm | 2,130 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.0/10 | 7.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 79 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HDY · 41.5 km | HDY · 38.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bang Hoi Beach | 8.0 | 9.0 | 8.6 | 8.5 | 7.9 | 8.0 | 7.9 | 7.9 | 7.7 | 7.2 | 7.0 | 6.9 |
| Samila Beach | 8.0 | 9.0 | 8.6 | 8.5 | 7.9 | 8.0 | 7.9 | 7.9 | 7.7 | 7.2 | 7.0 | 6.9 |