Compare Cha-am beach and Hua Hin beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cha-am beach | Hua Hin beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Phetchaburi | Thailand Prachuap Khiri Khan |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 30.5 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 73 mm | 73 mm |
| Rain per year | 1,190 mm | 1,190 mm |
| Best months | December–February | December–February |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 120 | 191 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HHQ · 18.0 km | HHQ · 10.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cha-am beach | 9.3 | 9.5 | 8.5 | 7.8 | 7.5 | 7.9 | 8.0 | 8.1 | 7.5 | 7.2 | 8.7 | 9.3 |
| Hua Hin beach | 9.3 | 9.5 | 8.5 | 7.8 | 7.5 | 7.9 | 8.0 | 8.1 | 7.5 | 7.2 | 8.7 | 9.3 |