Compare หาดแม่น้ำ and Nathon
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดแม่น้ำ | Nathon |
|---|---|---|
| Sea by month | ||
| Country | Thailand Surat Thani | Thailand Surat Thani |
| Sea now (Nov) | 28.5 °C | 28.5 °C |
| Warmest sea | 30.4 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 286 mm | 286 mm |
| Rain per year | 2,260 mm | 2,260 mm |
| Best months | February–March | February–March |
| Index (Nov) | 7.0/10 | 7.0/10 |
| Length | 279 m | – |
| Surface | – | – |
| Places to eat (1 km) | 59 | 81 |
| Lifeguard stations | 0 | 0 |
| Closest airport | USM · 8.4 km | USM · 14.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดแม่น้ำ | 8.3 | 9.2 | 8.7 | 8.5 | 7.3 | 7.1 | 6.9 | 7.0 | 6.9 | 7.1 | 7.0 | 7.4 |
| Nathon | 8.3 | 9.2 | 8.7 | 8.5 | 7.3 | 7.1 | 6.9 | 7.0 | 6.9 | 7.1 | 7.0 | 7.4 |