Compare หาดแม่รำพึง and หาดต้นทองหลาง
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดแม่รำพึง | หาดต้นทองหลาง |
|---|---|---|
| Sea by month | ||
| Country | Thailand Prachuap Khiri Khan | Thailand Prachuap Khiri Khan |
| Sea now (Nov) | 28.5 °C | 28.5 °C |
| Warmest sea | 30.1 °C May | 30.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 160 mm | 160 mm |
| Rain per year | 1,950 mm | 1,950 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.9/10 | 7.9/10 |
| Length | 4.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 9 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CJM · 58.7 km | CJM · 49.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดแม่รำพึง | 8.9 | 9.4 | 8.8 | 8.6 | 7.5 | 7.0 | 6.8 | 7.0 | 7.0 | 7.2 | 7.9 | 8.7 |
| หาดต้นทองหลาง | 8.9 | 9.4 | 8.8 | 8.6 | 7.5 | 7.0 | 6.8 | 7.0 | 7.0 | 7.2 | 7.9 | 8.7 |