Compare หาดนางทอง and Phuket Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดนางทอง | Phuket Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Phang Nga | Thailand Phuket |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.9 °C April | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 28 °C |
| Rain (Nov) | 248 mm | 251 mm |
| Rain per year | 2,610 mm | 2,480 mm |
| Best months | February | February |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | 2.3 km | – |
| Surface | – | – |
| Places to eat (1 km) | 66 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKT · 60.2 km | HKT · 5.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดนางทอง | 8.7 | 9.3 | 8.5 | 8.2 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 |
| Phuket Beach | 8.6 | 9.3 | 8.5 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 |