Compare หาดนมสาว and Sai Noi beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดนมสาว | Sai Noi beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Prachuap Khiri Khan | Thailand Prachuap Khiri Khan |
| Sea now (Nov) | 28.6 °C | 28.7 °C |
| Warmest sea | 30.2 °C May | 30.3 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 1,430 mm | 1,430 mm |
| Best months | December–March | December–March |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | 4.0 km | 321 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 9 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HHQ · 45.0 km | HHQ · 20.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดนมสาว | 9.2 | 9.5 | 9.0 | 8.3 | 7.7 | 7.7 | 7.6 | 7.7 | 7.4 | 7.1 | 8.6 | 9.2 |
| Sai Noi beach | 9.2 | 9.5 | 9.0 | 8.3 | 7.7 | 7.7 | 7.6 | 7.7 | 7.4 | 7.1 | 8.6 | 9.2 |