Compare หาดไพริน and หาดคลองเจ้า
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดไพริน | หาดคลองเจ้า |
|---|---|---|
| Sea by month | ||
| Country | Thailand Trat | Thailand Trat |
| Sea now (Nov) | 29.3 °C | 29.2 °C |
| Warmest sea | 30.6 °C May | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 3,320 mm | 3,320 mm |
| Best months | November–March | November–March |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TDX · 70.9 km | TDX · 74.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดไพริน | 9.2 | 9.1 | 8.6 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.6 | 9.2 |
| หาดคลองเจ้า | 9.2 | 9.1 | 8.6 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.6 | 9.2 |