Compare หาดสามพระยา and หาดหวากอ
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | หาดสามพระยา | หาดหวากอ |
|---|---|---|
| Sea by month | ||
| Country | Thailand Prachuap Khiri Khan | Thailand Prachuap Khiri Khan |
| Sea now (Nov) | 28.6 °C | 28.6 °C |
| Warmest sea | 30.2 °C May | 30.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 93 mm | 125 mm |
| Rain per year | 1,430 mm | 1,710 mm |
| Best months | December–March | December–March |
| Index (Nov) | 8.6/10 | 8.3/10 |
| Length | 905 m | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HHQ · 54.0 km | HHQ · 106 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| หาดสามพระยา | 9.2 | 9.5 | 9.0 | 8.3 | 7.7 | 7.7 | 7.6 | 7.7 | 7.4 | 7.1 | 8.6 | 9.2 |
| หาดหวากอ | 9.1 | 9.4 | 8.9 | 8.7 | 7.6 | 7.3 | 7.1 | 7.3 | 7.2 | 7.2 | 8.3 | 9.0 |