Compare Hat Sao Phao and Silver Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hat Sao Phao | Silver Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Nakhon Si Thammarat | Thailand Surat Thani |
| Sea now (Nov) | 28.6 °C | 28.6 °C |
| Warmest sea | 30.5 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 440 mm | 364 mm |
| Rain per year | 2,190 mm | 2,030 mm |
| Best months | February and April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | 303 m |
| Surface | – | Sand |
| Places to eat (1 km) | 6 | 25 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NST · 47.4 km | USM · 7.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hat Sao Phao | 8.0 | 9.2 | 8.5 | 8.6 | 7.8 | 7.9 | 7.9 | 8.1 | 7.7 | 7.1 | 7.1 | 7.1 |
| Silver Beach | 8.2 | 9.2 | 8.7 | 8.6 | 7.8 | 7.6 | 7.5 | 7.5 | 7.5 | 7.3 | 7.1 | 7.0 |