Compare Jomtien Plajı and Pattaya Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jomtien Plajı | Pattaya Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Chon Buri | Thailand Chon Buri |
| Sea now (Oct) | 29.3 °C | 29.3 °C |
| Warmest sea | 30.5 °C May | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 29 °C | 29 °C |
| Rain (Oct) | 228 mm | 228 mm |
| Rain per year | 1,580 mm | 1,580 mm |
| Best months | November–February | November–February |
| Index (Oct) | 7.4/10 | 7.4/10 |
| Length | 1.6 km | – |
| Surface | – | – |
| Places to eat (1 km) | 61 | 1,167 |
| Lifeguard stations | 0 | 0 |
| Closest airport | UTP · 20.4 km | UTP · 31.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jomtien Plajı | 9.3 | 9.1 | 8.4 | 8.0 | 7.6 | 7.4 | 7.4 | 7.5 | 7.1 | 7.4 | 8.9 | 9.4 |
| Pattaya Beach | 9.3 | 9.1 | 8.4 | 8.0 | 7.6 | 7.4 | 7.4 | 7.5 | 7.1 | 7.4 | 8.9 | 9.4 |