Compare Ko Samui and Koh Samui Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ko Samui | Koh Samui Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Surat Thani | Thailand Surat Thani |
| Sea now (Nov) | 28.5 °C | 28.6 °C |
| Warmest sea | 30.4 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 286 mm | 375 mm |
| Rain per year | 2,260 mm | 2,090 mm |
| Best months | February–March | February–April |
| Index (Nov) | 7.0/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 30 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | USM · 11.3 km | USM · 14.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ko Samui | 8.3 | 9.2 | 8.7 | 8.5 | 7.3 | 7.1 | 6.9 | 7.0 | 6.9 | 7.1 | 7.0 | 7.4 |
| Koh Samui Beach | 8.2 | 9.2 | 8.6 | 8.6 | 7.8 | 7.7 | 7.6 | 7.8 | 7.6 | 7.2 | 7.1 | 7.0 |