Compare Koh Chang Beach and Lonely Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Koh Chang Beach | Lonely Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Trat | Thailand Trat |
| Sea now (Nov) | 29.1 °C | 29.2 °C |
| Warmest sea | 30.5 °C May | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 79 mm | 105 mm |
| Rain per year | 2,930 mm | 3,630 mm |
| Best months | December–February | December–March |
| Index (Nov) | 8.7/10 | 8.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 30 | 33 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TDX · 23.8 km | TDX · 30.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koh Chang Beach | 9.2 | 9.2 | 8.6 | 8.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.2 | 8.7 | 9.3 |
| Lonely Beach | 9.1 | 9.1 | 8.6 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.4 | 9.1 |