Compare Laem Sing and หาดไชยเธษฐ์
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Laem Sing | หาดไชยเธษฐ์ |
|---|---|---|
| Sea by month | ||
| Country | Thailand Chanthaburi | Thailand Trat |
| Sea now (Nov) | 29.1 °C | 29.1 °C |
| Warmest sea | 30.6 °C May | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 79 mm | 79 mm |
| Rain per year | 2,930 mm | 2,930 mm |
| Best months | December–February | December–February |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | – | 1.5 km |
| Surface | – | – |
| Places to eat (1 km) | 44 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TDX · 35.2 km | TDX · 24.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laem Sing | 9.2 | 9.2 | 8.6 | 8.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.2 | 8.7 | 9.3 |
| หาดไชยเธษฐ์ | 9.2 | 9.2 | 8.6 | 8.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.1 | 7.2 | 8.7 | 9.3 |