Compare Narathat Beach and Pantai Kundor
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Narathat Beach | Pantai Kundor |
|---|---|---|
| Sea by month | ||
| Country | Thailand Narathiwat | Malaysia Kelantan |
| Sea now (Nov) | 28.7 °C | 28.7 °C |
| Warmest sea | 30.4 °C May | 30.4 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 28 °C |
| Rain (Nov) | 435 mm | 394 mm |
| Rain per year | 2,190 mm | 2,240 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.0/10 |
| Length | 1.2 km | 870 m |
| Surface | – | Sand |
| Places to eat (1 km) | 54 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NAW · 12.1 km | KBR · 4.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narathat Beach | 8.1 | 9.1 | 8.7 | 8.6 | 8.1 | 8.1 | 8.0 | 8.0 | 7.8 | 7.2 | 7.1 | 7.2 |
| Pantai Kundor | 7.7 | 8.8 | 8.5 | 8.6 | 7.8 | 7.9 | 7.9 | 7.9 | 7.8 | 7.2 | 7.0 | 6.8 |