Compare Pattaya Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pattaya Beach |
| Sea by month |
|
| Country | Thailand |
|---|
| Sea now (Nov) | 29.1 °C |
|---|
| Warmest sea | 30.4 °C June |
|---|
| Months with sea ≥ 21 °C | 12 |
|---|
| Day high (Nov) | 29 °C |
|---|
| Rain (Nov) | 218 mm |
|---|
| Rain per year | 2,100 mm |
|---|
| Best months | January–February |
|---|
| Index (Nov) | 7.4/10 |
|---|
| Length | 1.0 km |
|---|
| Surface | – |
|---|
| Places to eat (1 km) | 87 |
|---|
| Lifeguard stations | 0 |
|---|
| Closest airport | LGK · 50.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Pattaya Beach | 8.6 | 9.1 | 8.4 | 7.9 | 7.4 | 7.5 | 7.5 | 7.3 | 7.0 | 7.1 | 7.4 | 8.0 |