Compare Pattaya Beach and Black Sand Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pattaya Beach | Black Sand Beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand | Malaysia Kedah |
| Sea now (Nov) | 29.1 °C | 29.2 °C |
| Warmest sea | 30.4 °C June | 30.5 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 218 mm | 268 mm |
| Rain per year | 2,100 mm | 2,200 mm |
| Best months | January–February | January–February |
| Index (Nov) | 7.4/10 | 7.1/10 |
| Length | 1.0 km | 183 m |
| Surface | – | – |
| Places to eat (1 km) | 87 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LGK · 50.1 km | LGK · 13.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pattaya Beach | 8.6 | 9.1 | 8.4 | 7.9 | 7.4 | 7.5 | 7.5 | 7.3 | 7.0 | 7.1 | 7.4 | 8.0 |
| Black Sand Beach | 8.7 | 9.1 | 8.1 | 7.8 | 7.5 | 7.7 | 7.6 | 7.3 | 7.1 | 7.1 | 7.1 | 7.8 |