Compare Phuket Beach and Bang Thao beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Phuket Beach | Bang Thao beach |
|---|---|---|
| Sea by month | ||
| Country | Thailand Phuket | Thailand Phuket |
| Sea now (Nov) | 28.8 °C | 28.8 °C |
| Warmest sea | 29.9 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 251 mm | 251 mm |
| Rain per year | 2,480 mm | 2,480 mm |
| Best months | February | February |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 31 | 33 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HKT · 5.5 km | HKT · 12.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phuket Beach | 8.6 | 9.3 | 8.5 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 |
| Bang Thao beach | 8.6 | 9.3 | 8.5 | 8.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 8.1 |