Compare Cristo Rei beach and One Dollar Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cristo Rei beach | One Dollar Beach |
|---|---|---|
| Sea by month | ||
| Country | Timor-Leste Dili Municipality | Timor-Leste Dili Municipality |
| Sea now (Nov) | 29.8 °C | 29.7 °C |
| Warmest sea | 29.8 °C November | 29.8 °C December |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 32 °C | 31 °C |
| Rain (Nov) | 54 mm | 48 mm |
| Rain per year | 920 mm | 880 mm |
| Best months | April–September | April and June–November |
| Index (Nov) | 8.3/10 | 9.0/10 |
| Length | 427 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DIL · 9.7 km | DIL · 36.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristo Rei beach | 7.2 | 7.5 | 8.3 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.3 | 8.7 | 8.3 | 7.8 |
| One Dollar Beach | 7.2 | 7.6 | 8.3 | 8.8 | 8.7 | 8.8 | 8.9 | 9.1 | 9.3 | 9.3 | 9.0 | 7.9 |