Compare Dolok Oan Beach and Tasi Tibalau
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dolok Oan Beach | Tasi Tibalau |
|---|---|---|
| Sea by month | ||
| Country | Timor-Leste Dili Municipality | Timor-Leste Liquiçá |
| Sea now (Nov) | 29.8 °C | 29.6 °C |
| Warmest sea | 29.8 °C November | 29.6 °C November |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 32 °C | 32 °C |
| Rain (Nov) | 54 mm | 54 mm |
| Rain per year | 920 mm | 920 mm |
| Best months | April–September | April–September |
| Index (Nov) | 8.3/10 | 8.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DIL · 10.2 km | DIL · 41.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolok Oan Beach | 7.2 | 7.5 | 8.3 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.3 | 8.7 | 8.3 | 7.8 |
| Tasi Tibalau | 7.2 | 7.5 | 8.3 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.3 | 8.7 | 8.3 | 7.8 |