Compare 'Ahononou Beach and Hufangalupe Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 'Ahononou Beach | Hufangalupe Beach |
|---|---|---|
| Sea by month | ||
| Country | Tonga Tongatapu | Tonga Tongatapu |
| Sea now (Nov) | 25.3 °C | 25.4 °C |
| Warmest sea | 27.5 °C February | 27.6 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 111 mm | 111 mm |
| Rain per year | 1,520 mm | 1,520 mm |
| Best months | all year | all year |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 777 m | 155 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TBU · 2.8 km | TBU · 4.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Ahononou Beach | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 7.7 | 7.6 | 7.4 | 7.5 | 7.7 | 8.0 | 8.0 |
| Hufangalupe Beach | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 7.7 | 7.6 | 7.4 | 7.5 | 7.7 | 8.0 | 8.0 |