Compare 'Ene'io Beach and Keitahi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | 'Ene'io Beach | Keitahi Beach |
|---|---|---|
| Sea by month | ||
| Country | Tonga Vavau | Tonga Vavau |
| Sea now (Nov) | 26.8 °C | 26.8 °C |
| Warmest sea | 28.4 °C March | 28.4 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 136 mm | 136 mm |
| Rain per year | 1,650 mm | 1,650 mm |
| Best months | May–October | May–October |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VAV · 8.2 km | VAV · 5.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Ene'io Beach | 7.1 | 7.4 | 7.6 | 7.5 | 8.0 | 8.0 | 8.4 | 8.3 | 8.1 | 7.9 | 7.8 | 7.5 |
| Keitahi Beach | 7.1 | 7.4 | 7.6 | 7.5 | 8.0 | 8.0 | 8.4 | 8.3 | 8.1 | 7.9 | 7.8 | 7.5 |