Compare Akvaryum Plajı and Tigaki
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Akvaryum Plajı | Tigaki |
|---|---|---|
| Sea by month | ||
| Country | Turkey Muğla | Greece South Aegean |
| Sea now (Nov) | 21.2 °C | 20.7 °C |
| Warmest sea | 25.6 °C August | 24.7 °C August |
| Months with sea ≥ 21 °C | 6 | 5 |
| Day high (Nov) | 19 °C | 20 °C |
| Rain (Nov) | 104 mm | 95 mm |
| Rain per year | 820 mm | 720 mm |
| Best months | June and September–October | June–September |
| Index (Nov) | 5.4/10 | 5.7/10 |
| Length | 63 m | 1.7 km |
| Surface | – | Sand |
| Places to eat (1 km) | 9 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGS · 40.1 km | KGS · 13.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akvaryum Plajı | 2.8 | 3.0 | 3.5 | 4.8 | 8.1 | 9.4 | 8.0 | 8.0 | 9.7 | 9.1 | 5.4 | 3.4 |
| Tigaki | 2.6 | 2.8 | 3.3 | 4.9 | 7.7 | 9.4 | 9.5 | 9.4 | 9.6 | 8.8 | 5.7 | 3.2 |