Compare Akvaryum Plajı and Palamutbükü Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Akvaryum Plajı | Palamutbükü Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Muğla | Turkey Muğla |
| Sea now (Nov) | 21.2 °C | 21.2 °C |
| Warmest sea | 25.6 °C August | 25.6 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 104 mm | 104 mm |
| Rain per year | 820 mm | 820 mm |
| Best months | June and September–October | June and September–October |
| Index (Nov) | 5.4/10 | 5.4/10 |
| Length | 63 m | 1.4 km |
| Surface | – | – |
| Places to eat (1 km) | 9 | 34 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGS · 40.1 km | KGS · 39.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akvaryum Plajı | 2.8 | 3.0 | 3.5 | 4.8 | 8.1 | 9.4 | 8.0 | 8.0 | 9.7 | 9.1 | 5.4 | 3.4 |
| Palamutbükü Plajı | 2.8 | 3.0 | 3.5 | 4.8 | 8.1 | 9.4 | 8.0 | 8.0 | 9.7 | 9.1 | 5.4 | 3.4 |