Compare Altınköy Plajı and Viranbağ Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Altınköy Plajı | Viranbağ Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Kocaeli | Turkey Istanbul |
| Sea now (Oct) | 19.0 °C | 19.0 °C |
| Warmest sea | 24.0 °C August | 24.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Oct) | 20 °C | 20 °C |
| Rain (Oct) | 71 mm | 72 mm |
| Rain per year | 730 mm | 680 mm |
| Best months | July–September | July–August |
| Index (Oct) | 5.4/10 | 5.2/10 |
| Length | 176 m | 59 m |
| Surface | Sand | – |
| Places to eat (1 km) | 9 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SAW · 35.2 km | SAW · 17.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altınköy Plajı | 2.6 | 2.8 | 2.8 | 3.0 | 5.3 | 8.4 | 9.5 | 9.4 | 8.9 | 5.4 | 2.9 | 2.6 |
| Viranbağ Plajı | 2.5 | 2.6 | 2.8 | 3.1 | 5.0 | 8.6 | 9.5 | 9.4 | 8.8 | 5.2 | 2.9 | 2.5 |