Compare Belcekız Plajı and Kaputaş Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Belcekız Plajı | Kaputaş Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Muğla | Turkey Antalya |
| Sea now (Oct) | 24.4 °C | 24.5 °C |
| Warmest sea | 27.8 °C August | 28.0 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Oct) | 20 °C | 21 °C |
| Rain (Oct) | 63 mm | 76 mm |
| Rain per year | 840 mm | 960 mm |
| Best months | June–September | June and August–September |
| Index (Oct) | 6.9/10 | 7.4/10 |
| Length | 1.2 km | 146 m |
| Surface | Gravel | Sand |
| Places to eat (1 km) | 61 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DLM · 34.8 km | DLM · 79.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belcekız Plajı | 2.7 | 3.0 | 3.5 | 3.9 | 6.3 | 9.6 | 9.5 | 9.4 | 9.6 | 6.9 | 4.8 | 3.4 |
| Kaputaş Plajı | 2.3 | 2.9 | 3.4 | 3.9 | 7.0 | 9.6 | 8.9 | 9.0 | 9.5 | 7.4 | 4.7 | 2.9 |