Compare Caddebostan Plajı and Poyrazköy Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Caddebostan Plajı | Poyrazköy Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Istanbul | Turkey Istanbul |
| Sea now (Oct) | 19.0 °C | 18.9 °C |
| Warmest sea | 24.1 °C August | 25.0 °C August |
| Months with sea ≥ 21 °C | 3 | 4 |
| Day high (Oct) | 20 °C | 19 °C |
| Rain (Oct) | 72 mm | 88 mm |
| Rain per year | 680 mm | 770 mm |
| Best months | July–August | July–August |
| Index (Oct) | 5.2/10 | 4.2/10 |
| Length | 228 m | 181 m |
| Surface | Sand | – |
| Places to eat (1 km) | 244 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SAW · 22.3 km | IST · 34.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caddebostan Plajı | 2.5 | 2.6 | 2.8 | 3.1 | 5.0 | 8.6 | 9.5 | 9.4 | 8.8 | 5.2 | 2.9 | 2.5 |
| Poyrazköy Plajı | 2.0 | 2.2 | 2.5 | 2.8 | 3.3 | 7.4 | 9.2 | 9.2 | 7.6 | 4.2 | 2.3 | 1.9 |