Compare Çalış Plajı and Günlüklü Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Çalış Plajı | Günlüklü Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Muğla | Turkey Muğla |
| Sea now (Oct) | 24.3 °C | 24.3 °C |
| Warmest sea | 27.3 °C August | 27.3 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Oct) | 20 °C | 20 °C |
| Rain (Oct) | 63 mm | 63 mm |
| Rain per year | 840 mm | 840 mm |
| Best months | June–September | June–September |
| Index (Oct) | 6.9/10 | 6.9/10 |
| Length | 3.5 km | 362 m |
| Surface | Pebble | – |
| Places to eat (1 km) | 101 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DLM · 27.9 km | DLM · 20.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Çalış Plajı | 2.8 | 3.1 | 3.5 | 3.9 | 6.2 | 9.5 | 9.5 | 9.4 | 9.6 | 6.9 | 4.8 | 3.4 |
| Günlüklü Plajı | 2.8 | 3.1 | 3.5 | 3.9 | 6.2 | 9.5 | 9.5 | 9.4 | 9.6 | 6.9 | 4.8 | 3.4 |