Compare Denizköy Plajı and Badavut Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Denizköy Plajı | Badavut Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey İzmir Province | Turkey Balıkesir |
| Sea now (Oct) | 20.5 °C | 20.3 °C |
| Warmest sea | 23.8 °C August | 23.2 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Oct) | 22 °C | 21 °C |
| Rain (Oct) | 53 mm | 60 mm |
| Rain per year | 620 mm | 640 mm |
| Best months | June–September | June–September |
| Index (Oct) | 7.0/10 | 6.3/10 |
| Length | 577 m | 1.3 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 8 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MJT · 21.7 km | MJT · 24.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denizköy Plajı | 2.3 | 2.4 | 2.8 | 4.0 | 7.3 | 9.3 | 9.7 | 9.6 | 9.4 | 7.0 | 3.8 | 2.8 |
| Badavut Plajı | 2.4 | 2.4 | 2.8 | 3.6 | 7.0 | 9.2 | 9.7 | 9.6 | 9.2 | 6.3 | 3.8 | 2.8 |