Compare Ekmeksiz Plajı and Akkum Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ekmeksiz Plajı | Akkum Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey İzmir Province | Turkey İzmir Province |
| Sea now (Oct) | 21.1 °C | 21.1 °C |
| Warmest sea | 23.6 °C August | 23.6 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Oct) | 23 °C | 23 °C |
| Rain (Oct) | 50 mm | 50 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | June and September | June and September |
| Index (Oct) | 7.9/10 | 7.9/10 |
| Length | 96 m | 205 m |
| Surface | – | Sand |
| Places to eat (1 km) | 3 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADB · 35.9 km | ADB · 35.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekmeksiz Plajı | 2.6 | 2.7 | 3.1 | 4.7 | 7.9 | 9.3 | 8.8 | 8.5 | 9.5 | 7.9 | 4.5 | 3.2 |
| Akkum Plajı | 2.6 | 2.7 | 3.1 | 4.7 | 7.9 | 9.3 | 8.8 | 8.5 | 9.5 | 7.9 | 4.5 | 3.2 |