Compare İncekum Plajı and Damlataş Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | İncekum Plajı | Damlataş Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Antalya | Turkey Antalya |
| Sea now (Oct) | 25.3 °C | 25.4 °C |
| Warmest sea | 28.9 °C August | 29.0 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Oct) | 20 °C | 17 °C |
| Rain (Oct) | 74 mm | 69 mm |
| Rain per year | 830 mm | 780 mm |
| Best months | June–September | June–September |
| Index (Oct) | 6.6/10 | 5.6/10 |
| Length | – | 181 m |
| Surface | – | – |
| Places to eat (1 km) | 8 | 404 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GZP · 61.6 km | GZP · 38.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İncekum Plajı | 2.9 | 3.2 | 3.6 | 4.1 | 6.7 | 9.7 | 9.8 | 9.8 | 9.6 | 6.6 | 4.9 | 3.5 |
| Damlataş Plajı | 3.0 | 3.2 | 3.5 | 4.1 | 5.7 | 9.5 | 9.8 | 9.8 | 9.4 | 5.6 | 5.0 | 3.5 |