Compare İnkumu Plajı and Güzelce Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | İnkumu Plajı | Güzelce Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Bartın | Turkey Bartın |
| Sea now (Oct) | 19.4 °C | 19.4 °C |
| Warmest sea | 24.9 °C August | 24.9 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Oct) | 19 °C | 19 °C |
| Rain (Oct) | 73 mm | 73 mm |
| Rain per year | 690 mm | 690 mm |
| Best months | July–August | July–August |
| Index (Oct) | 4.9/10 | 4.9/10 |
| Length | 2.4 km | 685 m |
| Surface | Sand | – |
| Places to eat (1 km) | 16 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ONQ · 21.0 km | ONQ · 16.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İnkumu Plajı | 2.3 | 2.5 | 2.7 | 3.1 | 3.3 | 7.2 | 9.3 | 9.4 | 8.0 | 4.9 | 2.8 | 2.3 |
| Güzelce Plajı | 2.3 | 2.5 | 2.7 | 3.1 | 3.3 | 7.2 | 9.3 | 9.4 | 8.0 | 4.9 | 2.8 | 2.3 |