Compare Kleopatra Plajı and İncekum Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kleopatra Plajı | İncekum Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Antalya | Turkey Antalya |
| Sea now (Oct) | 25.4 °C | 25.3 °C |
| Warmest sea | 29.0 °C August | 28.9 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Oct) | 17 °C | 20 °C |
| Rain (Oct) | 69 mm | 74 mm |
| Rain per year | 780 mm | 830 mm |
| Best months | June–September | June–September |
| Index (Oct) | 5.6/10 | 6.6/10 |
| Length | 2.4 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 239 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GZP · 39.7 km | GZP · 61.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleopatra Plajı | 3.0 | 3.2 | 3.5 | 4.1 | 5.7 | 9.5 | 9.8 | 9.8 | 9.4 | 5.6 | 5.0 | 3.5 |
| İncekum Plajı | 2.9 | 3.2 | 3.6 | 4.1 | 6.7 | 9.7 | 9.8 | 9.8 | 9.6 | 6.6 | 4.9 | 3.5 |