Compare Şile Plajı and Altınköy Plajı
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Şile Plajı | Altınköy Plajı |
|---|---|---|
| Sea by month | ||
| Country | Turkey Istanbul | Turkey Kocaeli |
| Sea now (Oct) | 19.3 °C | 19.0 °C |
| Warmest sea | 25.0 °C August | 24.0 °C August |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Oct) | 19 °C | 20 °C |
| Rain (Oct) | 90 mm | 71 mm |
| Rain per year | 800 mm | 730 mm |
| Best months | July–August | July–September |
| Index (Oct) | 4.4/10 | 5.4/10 |
| Length | 2.4 km | 176 m |
| Surface | – | Sand |
| Places to eat (1 km) | 4 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SAW · 51.6 km | SAW · 35.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Şile Plajı | 2.0 | 2.2 | 2.5 | 2.9 | 3.3 | 7.1 | 9.1 | 9.1 | 7.6 | 4.4 | 2.4 | 1.9 |
| Altınköy Plajı | 2.6 | 2.8 | 2.8 | 3.0 | 5.3 | 8.4 | 9.5 | 9.4 | 8.9 | 5.4 | 2.9 | 2.6 |