Compare Chapel Porth Beach and Lusty Glaze
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Chapel Porth Beach | Lusty Glaze |
|---|---|---|
| Sea by month | ||
| Country | United Kingdom England | United Kingdom England |
| Sea now (Nov) | 13.0 °C | 13.0 °C |
| Warmest sea | 16.5 °C August | 16.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 128 mm | 128 mm |
| Rain per year | 1,120 mm | 1,120 mm |
| Best months | – | – |
| Index (Nov) | 1.5/10 | 1.5/10 |
| Length | 81 m | 562 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 26 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NQY · 23.0 km | NQY · 5.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapel Porth Beach | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 2.4 | 3.1 | 3.2 | 2.7 | 1.7 | 1.5 | 1.5 |
| Lusty Glaze | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 2.4 | 3.1 | 3.2 | 2.7 | 1.7 | 1.5 | 1.5 |