Compare Elephant Beach and Armantine Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Elephant Beach | Armantine Beach |
| Sea by month |
|
|
| Country | United Kingdom | United Kingdom |
|---|
| Sea now (Nov) | 7.2 °C | 7.0 °C |
|---|
| Warmest sea | 10.6 °C February | 10.2 °C February |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 8 °C | 8 °C |
|---|
| Rain (Nov) | 45 mm | 44 mm |
|---|
| Rain per year | 660 mm | 670 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 2.2/10 | 2.2/10 |
|---|
| Length | 3.8 km | 1.4 km |
|---|
| Surface | Sand | Sand |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | MPN · 57.8 km | MPN · 50.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elephant Beach | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 |
| Armantine Beach | 2.1 | 2.1 | 2.0 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 |