Compare North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach |
| Sea by month |
|
| Country | United Kingdom |
|---|
| Sea now (Nov) | 7.3 °C |
|---|
| Warmest sea | 10.4 °C February |
|---|
| Months with sea ≥ 21 °C | 0 |
|---|
| Day high (Nov) | 10 °C |
|---|
| Rain (Nov) | 43 mm |
|---|
| Rain per year | 600 mm |
|---|
| Best months | – |
|---|
| Index (Nov) | 2.3/10 |
|---|
| Length | 864 m |
|---|
| Surface | – |
|---|
| Places to eat (1 km) | 0 |
|---|
| Lifeguard stations | 0 |
|---|
| Closest airport | MPN · 124 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| North Beach | 2.2 | 2.4 | 2.3 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.4 | 2.4 | 2.3 | 2.3 |