Compare Papua Beach and Sörling Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Papua Beach | Sörling Beach |
| Sea by month |
|
|
| Country | United Kingdom | United Kingdom |
|---|
| Sea now (Nov) | 1.5 °C | 1.3 °C |
|---|
| Warmest sea | 3.8 °C February | 3.8 °C February |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 1 °C | 1 °C |
|---|
| Rain (Nov) | 81 mm | 81 mm |
|---|
| Rain per year | 1,080 mm | 1,080 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 1.8/10 | 1.8/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Papua Beach | 1.6 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 |
| Sörling Beach | 1.6 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 |