Compare Paul Beach and Binder Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Paul Beach | Binder Beach |
| Sea by month |
|
|
| Country | United Kingdom | United Kingdom |
|---|
| Sea now (Nov) | 1.3 °C | 1.3 °C |
|---|
| Warmest sea | 3.7 °C February | 3.7 °C February |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 1 °C | 1 °C |
|---|
| Rain (Nov) | 106 mm | 110 mm |
|---|
| Rain per year | 1,390 mm | 1,440 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 1.6/10 | 1.5/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Paul Beach | 1.3 | 1.3 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 |
| Binder Beach | 1.3 | 1.3 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.5 | 1.6 | 1.5 | 1.5 |