Compare Porth Ceiriad and Porth Tŷ Mawr
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Porth Ceiriad | Porth Tŷ Mawr |
|---|---|---|
| Sea by month | ||
| Country | United Kingdom Wales | United Kingdom Wales |
| Sea now (Nov) | 12.3 °C | 12.3 °C |
| Warmest sea | 15.8 °C August | 15.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 142 mm | 142 mm |
| Rain per year | 1,270 mm | 1,270 mm |
| Best months | – | – |
| Index (Nov) | 1.4/10 | 1.4/10 |
| Length | 893 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LPL · 126 km | DUB · 122 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porth Ceiriad | 1.5 | 1.8 | 2.1 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | 1.6 | 1.4 | 1.4 |
| Porth Tŷ Mawr | 1.5 | 1.8 | 2.1 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | 1.6 | 1.4 | 1.4 |